RAJA SHANKAR SHAH UNIVERSITY, CHHINDWARA
RAJA SHANKAR SHAH UNIVERSITY, CHHINDWARA (M.P.)
Notification
Second Semester (Regular/Ex./ATKT/Private Students) Examination October -2022
Time Table
S.No. | Class | Subject | Paper | Date From - To | |||||||||
Morning Shift (08:00 A.M. to 11:00 A.M.) | |||||||||||||
1 | M.A. II Sem | Economics | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
2 | M.A. II Sem | English Lit. | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
3 | M.A. II Sem | Geography | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
4 | M.A. II Sem | Hindi Lit. | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
5 | M.A. II Sem | History | I-IV | 07-Nov-22 to 24-Nov-22 | |||||||||
6 | M.A. II Sem | Psychology | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
7 | M.A. II Sem | Political Science | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
8 | M.A. II Sem | Sanskrit Lit. | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
9 | M.A. II Sem | Sociology | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
10 | M.A./MSW II Sem | Social Work | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
11 | M. Lib.. II Sem | Library Science | I-IV | 07-Nov-22 to 14-Nov-22 | |||||||||
Evening Shift (02:00 P.M. to 05:00 P.M.) | |||||||||||||
1 | M.Sc. II Sem | Biotechnology | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
2 | M.Sc. II Sem | Botany | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
3 | M.Sc. II Sem | Chemistry | I-V | 07-Nov-22 to 19-Nov-22 | |||||||||
4 | M.Sc. II Sem | Computer Science | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
5 | M.Sc. II Sem | Geology | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
6 | M.Sc. II Sem | Mathematics | I-V | 07-Nov-22 to 19-Nov-22 | |||||||||
7 | M.Sc. II Sem | Microbiology | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
8 | M.Sc. II Sem | Physics | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
9 | M.Sc. II Sem | Zoology | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
10 | M.H.Sc. II Sem | Food & Nutrition | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
11 | M.H.Sc. II Sem | Human Development | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
12 | M.Com. II Sem | Commerce | I-IV | 07-Nov-22 to 17-Nov-22 | |||||||||
13 | PGDCA II Sem | - | I-IV | 07-Nov-22 to 17-Nov-22 |
Join whatsapp Group | Click Here |
Time Table for M A-Economics Second Semester
Affiliated Colleges/ Regular/Ex./ATKT/ Private Students
Time:- 08:00 A.M. to 11:00 A.M.
October- 2022
पूरा टाइम टेबल देखने के लिए नीचे डायरेक्ट लिंक दिया हुआ है यहाँ से आप डायरेक्ट पीडीऍफ़ डाउनलोड कर सकते है 👇👇👇👇👇